<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CounsellingResource.com Library &#187; Dr Greg Mulhauser, Managing Editor</title>
	<atom:link href="http://counsellingresource.com/lib/author/greg-mulhauser/feed/" rel="self" type="application/rss+xml" />
	<link>http://counsellingresource.com/lib</link>
	<description>CounsellingResource.com Library</description>
	<lastBuildDate>Mon, 13 Feb 2012 14:33:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Client Feedback Forms: Feedback and Listening to Clients</title>
		<link>http://counsellingresource.com/lib/supervision/client-feedback-form/</link>
		<comments>http://counsellingresource.com/lib/supervision/client-feedback-form/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:38:55 +0000</pubDate>
		<dc:creator>Dr Greg Mulhauser, Managing Editor</dc:creator>
				<category><![CDATA[Clinical Supervision, Training and Development]]></category>
		<category><![CDATA[in practice]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[training and development]]></category>

		<guid isPermaLink="false">http://counsellingresource.com/lib/?p=13545</guid>
		<description><![CDATA[<div style="float:left;padding:0 .5em 0 0;margin:0;"><img width="160" height="99" src="http://i2.crstat.com/lib/wp-content/managed-media/form-example-160x99.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by CounsellingResource.com" title="form-example" /></div><p>An important part of improving the service offered to clients is listening to what they have to say. The widely used client feedback form which we've been providing since 2003 is now available for download again after a brief hiatus.</p><!--taglist--><p class="tags"><strong>Tags: </strong><a href="http://counsellingresource.com/lib/tag/in-practice/" rel="tag">in practice</a>, <a href="http://counsellingresource.com/lib/tag/about-therapy/" rel="tag">therapy</a>, <a href="http://counsellingresource.com/lib/tag/training-and-development/" rel="tag">training and development</a></p><!--endtaglist-->]]></description>
		<wfw:commentRss>http://counsellingresource.com/lib/supervision/client-feedback-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tags 2 for Mac: Good Enough You Might Forget You&#8217;re Using It</title>
		<link>http://counsellingresource.com/lib/practice/reviews-in-practice/software/tags-2-for-mac/</link>
		<comments>http://counsellingresource.com/lib/practice/reviews-in-practice/software/tags-2-for-mac/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:58:26 +0000</pubDate>
		<dc:creator>Dr Greg Mulhauser, Managing Editor</dc:creator>
				<category><![CDATA[Software Reviews]]></category>
		<category><![CDATA[in practice]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://counsellingresource.com/lib/?p=13542</guid>
		<description><![CDATA[<div style="float:left;padding:0 .5em 0 0;margin:0;"><img width="160" height="99" src="http://i.crstat.com/lib/wp-content/managed-media/tags-icon-160x99.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by Case Apps - http://www.caseapps.com/" title="tags-icon" /></div><p>Tags 2, from Case Apps, is a lightweight tagging and tag browsing tool for the Mac that is clean, fast and elegant -- and so unobtrusive that you could conceivably use it almost every day for half a year before remembering to write about it... Plus, if you ever encountered the software in its previous version, forget everything you thought you knew about it: Tags 2 is <em>way</em> better (not to mention better-looking) than the original.</p><!--taglist--><p class="tags"><strong>Tags: </strong><a href="http://counsellingresource.com/lib/tag/in-practice/" rel="tag">in practice</a>, <a href="http://counsellingresource.com/lib/tag/productivity/" rel="tag">productivity</a>, <a href="http://counsellingresource.com/lib/tag/reviews/" rel="tag">reviews</a></p><!--endtaglist-->]]></description>
		<wfw:commentRss>http://counsellingresource.com/lib/practice/reviews-in-practice/software/tags-2-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclaimer: Limitations of Psychological Self-Tests</title>
		<link>http://counsellingresource.com/lib/quizzes/testing-disclaimer/</link>
		<comments>http://counsellingresource.com/lib/quizzes/testing-disclaimer/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:56:06 +0000</pubDate>
		<dc:creator>Dr Greg Mulhauser, Managing Editor</dc:creator>
				<category><![CDATA[Psychological Self-Tests and Quizzes]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[online mental health]]></category>

		<guid isPermaLink="false">http://counsellingresource.com/lib/?p=1007</guid>
		<description><![CDATA[<div style="float:left;padding:0 .5em 0 0;margin:0;"><img width="160" height="99" src="http://i2.crstat.com/lib/wp-content/managed-media/cup-on-clipboard-160x99.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by thraxil - http://flic.kr/p/y4Hxd" title="cup-on-clipboard" /></div><p>The screening tests and other psychological self-tests provided at this site are intended for educational purposes only and should not be understood to constitute any type of diagnosis or healthcare recommendation.</p><!--taglist--><p class="tags"><strong>Tags: </strong><a href="http://counsellingresource.com/lib/tag/effectiveness/" rel="tag">effectiveness</a>, <a href="http://counsellingresource.com/lib/tag/ethics/" rel="tag">ethics</a>, <a href="http://counsellingresource.com/lib/tag/online-mental-health/" rel="tag">online mental health</a></p><!--endtaglist-->]]></description>
		<wfw:commentRss>http://counsellingresource.com/lib/quizzes/testing-disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological Self-Tests and Your Privacy</title>
		<link>http://counsellingresource.com/lib/quizzes/testing-privacy/</link>
		<comments>http://counsellingresource.com/lib/quizzes/testing-privacy/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 12:47:29 +0000</pubDate>
		<dc:creator>Dr Greg Mulhauser, Managing Editor</dc:creator>
				<category><![CDATA[Psychological Self-Tests and Quizzes]]></category>
		<category><![CDATA[security and privacy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://counsellingresource.com/lib/?p=1006</guid>
		<description><![CDATA[<div style="float:left;padding:0 .5em 0 0;margin:0;"><img width="160" height="99" src="http://i.crstat.com/lib/wp-content/managed-media/js-code-160x99.jpg" class="attachment-thumbnail wp-post-image" alt="Photo by Dmitry Baranovskiy - http://flic.kr/p/4Cdjpj" title="js-code" /></div><p>Did you know that most psychological testing providers on the web collect test information about you for 'research purposes'? By contrast, we guarantee that your quiz answers will only be processed by your own web browser and will <strong>never be transmitted to our server</strong>. We therefore do not retain any individual information about your test answers. This page explains both how our tests work, and some simple things you can check before taking tests on any site.</p><!--taglist--><p class="tags"><strong>Tags: </strong><a href="http://counsellingresource.com/lib/tag/security-and-privacy/" rel="tag">security and privacy</a>, <a href="http://counsellingresource.com/lib/tag/technology/" rel="tag">technology</a></p><!--endtaglist-->]]></description>
		<wfw:commentRss>http://counsellingresource.com/lib/quizzes/testing-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Server Certificate: SSL Encryption</title>
		<link>http://counsellingresource.com/lib/practice/security/ssl/</link>
		<comments>http://counsellingresource.com/lib/practice/security/ssl/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:42:06 +0000</pubDate>
		<dc:creator>Dr Greg Mulhauser, Managing Editor</dc:creator>
				<category><![CDATA[Security and Confidentiality]]></category>
		<category><![CDATA[in practice]]></category>
		<category><![CDATA[security and privacy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://counsellingresource.com/lib/articles/uncategorized/buying-a-server-certificate-ssl-encryption/</guid>
		<description><![CDATA[<p>With prices for the most expensive digital certificates coming in at over 300 times more than the least expensive, it pays to be sure of what you're buying when you cough up the cash for a server certificate. Here's what the SSL certificate companies would rather you didn't know.</p><!--taglist--><p class="tags"><strong>Tags: </strong><a href="http://counsellingresource.com/lib/tag/in-practice/" rel="tag">in practice</a>, <a href="http://counsellingresource.com/lib/tag/security-and-privacy/" rel="tag">security and privacy</a>, <a href="http://counsellingresource.com/lib/tag/technology/" rel="tag">technology</a></p><!--endtaglist-->]]></description>
		<wfw:commentRss>http://counsellingresource.com/lib/practice/security/ssl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

