<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hidden Economic Impact: Joblessness vs. Depression and Anxiety</title>
	<atom:link href="http://counsellingresource.com/features/2006/04/28/depression-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://counsellingresource.com/features/2006/04/28/depression-economics/</link>
	<description>Looking at life through the prism of psychology, philosophy, mental health and more. Originally created by counsellor, psychotherapist and philosopher Dr Greg Mulhauser, this blog is now the work of an international team of contributors.</description>
	<lastBuildDate>Fri, 25 May 2012 16:17:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: simon</title>
		<link>http://counsellingresource.com/features/2006/04/28/depression-economics/comment-page-1/#comment-44453</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://counsellingresource.com/features/archives/2006/politics/depression-economics/#comment-44453</guid>
		<description>I suggest you listen to last fridays &quot;news quiz&quot; from Radio4

If people can say that about depression and such experiences you&#039;ve got no chance.</description>
		<content:encoded><![CDATA[<p>I suggest you listen to last fridays &#8220;news quiz&#8221; from Radio4</p>
<p>If people can say that about depression and such experiences you&#8217;ve got no chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mal</title>
		<link>http://counsellingresource.com/features/2006/04/28/depression-economics/comment-page-1/#comment-9031</link>
		<dc:creator>Mal</dc:creator>
		<pubDate>Tue, 02 May 2006 08:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://counsellingresource.com/features/archives/2006/politics/depression-economics/#comment-9031</guid>
		<description>Socio-economic data is based on hard facts. The &quot;number of people unemployed&quot; is straightforward to measure. But how can you be sure a particular person is depressed? Counsellors might be happy with BDI results but would politicians or Paxman?Maybe a hard measure would be the suicide rate. If, say, you had a drive for mental health in Bristol and the suicide rate halved then that would make the front-page news and counselling would be taken more seriously.</description>
		<content:encoded><![CDATA[<p>Socio-economic data is based on hard facts. The &#8220;number of people unemployed&#8221; is straightforward to measure. But how can you be sure a particular person is depressed? Counsellors might be happy with BDI results but would politicians or Paxman?Maybe a hard measure would be the suicide rate. If, say, you had a drive for mental health in Bristol and the suicide rate halved then that would make the front-page news and counselling would be taken more seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

